| 09 Květen 2009
| Level | Jméno | Typ | Start NPC | Poslední Update | Odměna |
|---|---|---|---|---|---|
| - | Proof of Clan Alliance | ![]() |
Sir Kristof Rodemai | C3 | Proof of Alliance |
| - | Pursuit of Clan Ambition! | ![]() |
Sir Gustaf Athebaldt | C3 | Proof of Aspiration and 250k SP |
| - | A Clan's Reputation | ![]() |
Grand Magister Valdis | No Guide | Reputation Points |
| The Clan Reputation |
![]() |
Sir Eric Rodemai | No Guide | Reputační body | |
| - | A Grand Plan for Taming Wild Beasts | ![]() |
Messenger | No Guide | Chance at getting Beast Farm Clan Hall |
| - |
Repent Your Sins | ![]() |
Black Judge | Interlude | Snízí PK body o 1-10. |
| - | Competition for the Bandit Stronghold | ![]() |
Participation in the clan hall war for Bandits Stronghold | No Guide | Participation in the clan hall war for Bandits Stronghold |
| - | Blood Offering | ![]() |
Festival Witch | No Guide | Extra Ancient Adena and Reputation Points |
| 1 | Letters of Love | ![]() |
Darin | T1 | Necklace of Knowledge |
| 1 | Quest for Fishing Shot | ![]() |
Fishermans Guild Member | T1 | Exchange quest items for fishshots of all grade |
| 1 | Kamael: A Window to the Future | ![]() |
Priest Dominic | Interlude | 159,100 adena |
| 2 | What Women Want | ![]() |
Arujien | C5 | Mystics Earring |
| 2 | Long live the Pa'agrio Lord! | ![]() |
Centurion Nakusin | C5 | Club |
| 2 | Miner's Favor | ![]() |
Miner Bolter | Interlude | Necklace of Knowledge |
| 2 | Deliver Goods | ![]() |
Guard Arnold | C5 | Two Rings of Knowledge |
| 2 | Sacrifice to the Sea | ![]() |
Lighthouse Keeper Rockswell | C5 | 100 exp, Mystic's Earring |
| 2 | Mass of Darkness | ![]() |
Abyssal Celebrant Undrias | Interlude | 500 exp and 500 Adena |
| 2 | Supply Check | ![]() |
Marcela | No Guide | Wooden Breastplate/Gaiters/Helm, Gloves and leather shoes |
| 3 | Find Sir Windawood | ![]() |
Guard Abellos | C5 | Haste Potion |
| 3 | Nerupa's Request | ![]() |
Nerupa | C5 | 5 Lesser Healing Potions and 1,000 exp |
| 3 | Fruit of the Mothertree | ![]() |
Andellia | C5 | 500a / 1000 Exp |
| 3 | Shilen's Hunt | ![]() |
Sentry Nelsya | Interlude | 5 Lesser Healing Potions, 1,000 Exp |
| 3 | Deliver Supplies | ![]() |
Sentry Jenna | Interlude | 820a |
| 3 | Bring Wolf Pelts | ![]() |
Trader Lector | C5 | Leather Shirt |
| 3 | Keen Claws | ![]() |
Trader Payne | Interlude | Random Potion or Soulshots |
| 3 | Pleas of Pixies | ![]() |
Out of Use Pixy Murika | C5 | Items worth 100 - 5,000 adena |
| 3 | Step into the Future | ![]() |
Gatekeeper Roxxy | C5 | Scroll of Escape - Giran |
| 3 | A Trip Begins | ![]() |
Gatekeeper Mirabel | C5 | Scroll of Escape - Giran |
| 3 | An Adventure Begins | ![]() |
Gatekeeper Jasmine | C5 | Scroll of Escape - Giran |
| 3 | Into the City of Humans | ![]() |
Centurion Petukai | C5 | Scroll of Escape - Giran |
| 3 | Into the World | ![]() |
Silver Scale's Balanki | Interlude | Scroll of Escape - Giran |
| 3 | To Talking Island | ![]() |
Trader Galladucci | C5 | Scroll of Escape - Talking Island |
| 3 | Once More In the Arms of the Mother Tree | ![]() |
Trader Galladucci | C5 | Scroll of Escape - Elven Village |
| 3 | Into the Dark Forest | ![]() |
Trader Galladucci | C5 | Scroll of Escape -Dark Elven Village |
| 3 | To the Immortal Plateau | ![]() |
Trader Galladucci | C5 | Scroll of Escape - Orc Village |
| 3 | The Road Home | ![]() |
Trader Galladucci | Interlude | Scroll of Escape - Dwarven Village |
| 3 | To the Isle of Souls | ![]() |
Trader Galladucci | No Guide | Scroll of Escape - Kamael Village |
| 3 | New Horizons | ![]() |
Vice Hierarch Zenya | No Guide | Scroll of Escape - Giran |
| 3 | The Food Chain | ![]() |
Marksman Bixon | No Guide | Adena or Pants |
| 4 | Wrath of Verdure | ![]() |
Out of Use Treant Bremec | C5 | 10a Per Leaf |
| 4 | Proof of Valor | ![]() |
Praetorian Rukain | C5 | Necklace Of Courage |
| 4 | Revenge of the Redbonnet | ![]() |
Maryse Redbonnet | Interlude | 100a-5000a and Scroll of Escape |
| 5 | Recover Smuggled Goods | ![]() |
Warehouse Keeper Wilford | C5 | Buckler |
| 5 | Wrath of Ancestors | ![]() |
Seer Livina | C5 | 1500a |
| 5 | Brigands Sweep | ![]() |
Golden Wheel's Spiron | Interlude | 12a/36a/33a/1000a + 1000a bonus |
| 6 | The Guard is Busy | ![]() |
Captain Gilbert | T1 | 5a/10a/15a |
| 6 | Hunt the Orcs | ![]() |
Sentinel Rayen | Interlude | 5a/15a |
| 6 | Chains of Slavery | ![]() |
Sentry Kristin | T2 | 13a per Shackle |
| 6 | Invaders of the Holy Land | ![]() |
Atuba Chief Varkees | C5 | 3a/5a |
| 6 | The Hidden Veins | ![]() |
Gray Pillar's Filaur | Interlude | 5a each, 2000a bonus, 500a per map fragment |
| 6 | Head for the Hills! | ![]() |
Marcela | No Guide | Adena / 6,000 soulshots |
| 8 | Trade with the Ivory Tower | ![]() |
Trader Vollodos | Interlude | 3000a |
| 8 | Orc Subjugation | ![]() |
Sentry Kayleen | Interlude | 20a per Amulet, 30a per Necklace |
| 8 | Collect Spores | ![]() |
Trader Herbiel | C5 | 3,500 adena |
| 9 | Sword of Solidarity | ![]() |
Grand Master Roien | T1 | Sword of Solidarity |
| 9 | Skirmish with the Werewolves | ![]() |
Prefect Brukurse | C5 | 3500a + 600a for each Werewolf Totem |
| 10 | Spirit of Mirrors | ![]() |
Grand Magister Gallint | T1 | Wand of Adept |
| 10 | Skirmish with the Orcs | ![]() |
Sentinel Kendell | T1 | Red Sunset Sword or Staff |
| 10 | Forgotten Truth | ![]() |
Tetrarch Thifiell | T2 | Eldritch Dagger, 500 ss/sps, echo crystals, 100 lesser healp |
| 10 | Jumble, Tumble, Diamond Fuss | ![]() |
Collector Gouph | Interlude | Silversmith Hammer, 50 music crystals and 100 Lesser HP |
| 10 | Shards of Golem | ![]() |
Magister Harrys | C5 | Wooden Breastplateand 5,000 exp |
| 10 | Covert Business | ![]() |
Bronze Key's Keef | Interlude | Ring of Racoon and 600 SP/2400a and 600 SP |
| 10 | Collect Arrowheads | ![]() |
Master Minia | C5 | Exp: 2000 / 1000a |
| 10 | Bones Tell the Future | ![]() |
Tetrarch Kaitar | C5 | 8,470 adena |
| 10 | The Way of the Warrior | ![]() |
Hierarch Kekropus | No Guide | Warriors Sword/ Echo Crystals/ Lesser Healing Potions/ 7,000 Soulshots |
| 11 | Spirit of Craftsman | ![]() |
Blacksmith Karrod | Interlude | Bloodsaber |
| 11 | Legacy of the Poet | ![]() |
Sentinel Starden | C5 | 13,890a |
| 11 | Dark Winged Spies | ![]() |
Neruga Chief Tantus | C5 | 4,200 adena |
| 11 | Dreaming of the Skies | ![]() |
Black Anvil's Arin | Interlude | Ring of Firefly / 500 sp. |
| 11 | Scent of Death | ![]() |
Trader Minaless | Interlude | 3,350 Adena, Healing Potion |
| 11 | Muertos Feather | ![]() |
Trader Trevor | No Guide | 45 adena per feather |
| 12 | Sea of Spores Fever | ![]() |
Sentinel Knight Alberius | C5 | Sword/Staff of Sentinel, 1,000 soulshots, 100 healing pots |
| 12 | Merciless Punishment | ![]() |
Urutu Chief Hatos | C5 | Butcher's Sword / 100 Lesser Healing Pots / Echo Crystals |
| 12 | Protect the Water Source | ![]() |
Hierarch Asterios | C5 | 18,250 adena |
| 12 | Curse of the Underground Fortress | ![]() |
Trader Unoren | C5 | 24,000a / Bone Shield |
| 12 | Go Get the Calculator. | ![]() |
Blacksmith Brunon | Interlude | Calculator |
| 15 | Cure for Fever Disease | ![]() |
Elias | C5 | Round Shield |
| 15 | Millennium Love | ![]() |
Lilith | C5 | Greater Compressed No Grade SS Package. |
| 15 | Dwarven Kinship | ![]() |
Warehouse Freightman Carlon | Interlude | 22,000 adena |
| 15 | Offspring of Nightmares | ![]() |
Magister Vlasty | Interlude | 17,150 adena and Bone Gaiters |
| 15 | Rancher's Plea | ![]() |
Edmond | T1 | 25a per Spider Skin |
| 15 | Collector's Dream | ![]() |
Alshupes | C5 | 1,000 adena, 2,000 exp |
| 15 | Totem of the Hestui | ![]() |
Seer Tanapi | C5 | Leather Pants / 5500a |
| 15 | Gatekeeper's Offering | ![]() |
Gatekeeper Tamil | C5 | 2 Gatekeeper Charms |
| 15 | Tarantula's Spider Silk | ![]() |
Trader Mion | Interlude | 60a per Silk |
| 15 | Gatekeeper's Favor | ![]() |
Gatekeeper Wirphy | Interlude | 2 Gatekeeper Tokens |
| 15 | Grim Collector | ![]() |
Guard Curtis | C5 | Adena, amount varies |
| 15 | Get A Pet | ![]() |
Pet manager Martin | No Guide | Wolf Collar |
| 15 | Bard's Mandolin | ![]() |
Bard Swan | No Guide | Theme of Journey & 10,000 adena |
| 15 | Sorrowful Sound of Flute | ![]() |
Musician Nanarin | No Guide | Musical Score - Theme Of Solitude |
| 15 | Jovial Accordion | ![]() |
Musician Barbado | No Guide | Musical Score - Theme Of Feast / 100 adena |
| 15 | The Few, The Proud, The Brave | ![]() |
Vice Hierarch Perwan | No Guide | Adena |
| 16 | Will the Seal be Broken? | ![]() |
Tetrarch Talloth | Interlude | Enchant Armor: Grade D |
| 17 | Crystals of Fire and Ice | ![]() |
Trader Katerina | C5 | 240 per shard |
| 17 | Subjugation of Lizardmen | ![]() |
Guard Weisz | C3 | 4090a |
| 17 | Fabulous Feathers | ![]() |
Trader Erinu | No Guide | 4,160 Adena |
| 17 | Iconic Trinity | ![]() |
Hierarch Kekropus | No Guide | Enchant Armor A and access to "Into the Large Cavern" |
| 17 | Into the Large Cavern | ![]() |
Hierarch Kekropus | No Guide | Puma Skin Armor or D Grade Jewlery |
| 17 | New Recruits | ![]() |
Hierarch Kekropus | No Guide | D Grade Earrings or Rings |
| 18 | Destroy Plague Carriers | ![]() |
Master Ellenia | C5 | 90a / 10,000a |
| 18 | Catch the Wind | ![]() |
Rizraell | C5 | 330a Per Shard |
| 18 | Sweetest Venom | ![]() |
Astaron | Interlude | 5,810 adena |
| 19 | Dragon Fangs | ![]() |
Guard Luis | C4 | 1500 adena, Aspis or Blue Buckskin Boots or 5200a+Bone Helme |
| 19 | To Lead and Be Led | ![]() |
Blacksmith Pinter | C5 | D grade Clan Armor |
| 19 | The Leader and the Follower | ![]() |
Head Blacksmith Newyear | C5 | Clan D-grade Armor |
| 20 | Hunting for Wild Beasts | ![]() |
Grocer Pano | C5 | 3,710 adena |
| 20 | Fantasy Wine | ![]() |
Guard Harlan | T1 | 15/30/60 Year Old Wine |
| 20 | Yoke of the Past | ![]() |
Gatekeeper Ziggurat | C5 | Blank Scrolls |
| 20 | In the Dimensional Rift | ![]() |
Dimensional Rift Doorman | No Guide | Přístup k Anakazelovi |
| 20 | Red-Eyed Invaders | ![]() |
Guard Babenco | C4 | 60 Green Colored Lure High Grade, Baby Duck Rod, 500 FS-NG |
| 20 | In Search of Fragments of Dimension | ![]() |
Dimensional Rift Doorman | C4 | Fragments of Dimension |
| 20 | Walk of Fate | ![]() |
Seer Livina | C5 | 4665 Adena and Enchant Armor D |
| 20 | Ominous News | ![]() |
Seer Moira | C5 | 1,695 Adena |
| 20 | Grave Robber Annihilation | ![]() |
Karuda | Interlude | Various basic materials (see description) |
| 21 | Seed of Evil | ![]() |
High Priest Biotin | C5 | Enchant Armor: Grade D |
| 21 | Blood Fiend | ![]() |
Trader Creamees | C5 | 42,000a |
| 21 | Dangerous Seduction | ![]() |
Tetrarch Vellior | Interlude | 102,680 adena, 38,607 exp a 4,018 sp |
| 21 | Vanquish Remnants | ![]() |
Leopold | C5 | 50-70 Adena per badge, Mark of the Black Lion |
| 21 | Sense for Business | ![]() |
Trader Sarien | C3 | 30a - 2000a per item |
| 21 | Making the Harvest Grounds Safe | ![]() |
Warehouse Keeper Norman | C5 | 50-60a average per returned monster item |
| 23 | Ghosts of Batur | ![]() |
Karuda | C5 | Various medium grade materials (see guide) |
| 24 | Adept of Taste | ![]() |
Jonas | Interlude | 10,000 Adena, or 12,200 adena and a recipe |
| 24 | Bring Out the Flavor of Ingredients! | ![]() |
Magister Rollant | Interlude | Rittron Jelly or recipe |
| 24 | Help the Son! | ![]() |
Pet Manager Lundy | C4 | Pet Exchange Ticket: Kookaburra |
| 25 | Recover The Farmland | ![]() |
Piotur | C5 | 40a/50a per item? + XP, Items or Adena for Relics |
| 25 | Hunt of the Black Lion | ![]() |
Mercenary Captain Sophya | C3 | Items to use and/or trade for Adena |
| 25 | Collector of Jewels | ![]() |
Magister Nell | T1 | 12,500 / 63,500 adena |
| 25 | Magnificent Feast | ![]() |
Warehouse Chief Ranspo | Interlude | Adena, low D grade or no grade jewelry |
| 25 | Help the Uncle! | ![]() |
Pet Manager Waters | C4 | Pet Exchange Ticket: Buffalo |
| 25 | Lizardmen's Conspiracy | ![]() |
Guard Praga | Interlude | 42,000 SP |
| 26 | Help the Sister! | ![]() |
Pet Manager Cooper | C4 | Baby Cougar Chime |
| 26 | Runaway Youth | ![]() |
Runaway Youth Ivan | C5 | 2883 Adena |
| 26 | I'd Rather be Collecting Fairy Breath | ![]() |
Grocer Galatea | Interlude | 50 adena per item + a bonus of 5,365 Adena for multiple |
| 27 | Acts of Evil | ![]() |
Guard Alvah | C3 | 98,000a |
| 27 | Lanosco's Special Bait | ![]() |
Fishermen's Guild Member Lanosco | C5 | 4 Wind Fishing Lures |
| 27 | Chest caught with a bait of wind | ![]() |
Fishermen's Guild Member Lanosco | C5 | 1 Black Pearl Ring (D-grade, Mdef 20) |
| 28 | An Elder Sows Seeds | ![]() |
Wiseman Casian | T2 | 3600 adena + scrolls of escape |
| 30 | The Wishing Potion | ![]() |
Alchemist Matild | No Guide | Random spellbook/amulet, adena or musical score |
| 30 | Beyond the Hills of Winter | ![]() |
Elder Filaur | Interlude | 1650 D grade SS or 16,500 adena |
| 30 | A Looter and A Railroad Man | ![]() |
Railroad Worker Obi | C5 | 21,698 Adena |
| 30 | Aiding the Floran Village. | ![]() |
Maria | C5 | Adena or Mystery prices (EAD, EWD, Adena) |
| 31 | Birthday Party Song | ![]() |
Melody Maestro Octavia | C4 | 25 Echo Crystals Theme of Birthday(s) |
| 32 | Arrow of Vengeance | ![]() |
Guard Belton | C5 | Adena for monster items around Giran |
| 32 | Black Swan | ![]() |
Captain Gosta | No Guide | Bills that can be used to purchase various materials |
| 33 | Curiosity of a Dwarf | ![]() |
Trader Rolento | C3 | 50a/1000a |
| 34 | Gather Ingredients for Pie | ![]() |
Emily | C4 | 25.000 Adena or 50 Varnish |
| 34 | Hunting Leto Lizardman | ![]() |
Guard Rath | C4 | 50 Animal Skins, 50 Animal Bones or 30,000 Adena |
| 35 | Little Wing | ![]() |
Pet Manager Cooper | No Guide | Dragonflute of Wind, Twilight or Star (Level 35 hatchling) |
| 35 | Song of the Hunter | ![]() |
Guild Member Grey | No Guide | Random Adena and Laurel Leaf Pin |
| 35 | Method to Raise the Dead | ![]() |
Locksmith Dorothy | T1 | Adena |
| 35 | Temple Champion | ![]() |
High Priest Sylvain | No Guide | 69,146 adena and 219,975 XP and 13,047 SP (if within level) |
| 35 | Temple Missionary | ![]() |
Priestess Glyvka | T2 | 15,100 adena, and 30k exp and 2k sp (if in level range) |
| 35 | Temple Executor | ![]() |
Priest Shegfield | T2 | 16,924 adena, and 30k exp and 2k sp (if in level range) |
| 36 | Family Honor | ![]() |
Trader Galibredo | C5 | 120A per quest item + 7800A bonus for 100+ quest items |
| 36 | Trespassing into the Sacred Area | ![]() |
Priestess Restina | C5 | 1250 adena per fang |
| 36 | O'Fulle's Special Bait | ![]() |
Fishermen's Guild Member O'Fulle | C5 | 4 Icy Fish Lures - To be used on another Quest. |
| 36 | Chest caught with a bait of icy air. | ![]() |
Fishermen's Guild Member O'Fulle | No Guide | Elven Ring |
| 36 | Pailaka - Song of Ice and Fire | ![]() ![]() |
Inspector Adler | CT3 | Pailaka Earring,Pailaka Ring 810.000 XP, 50.000 SP, Vitality Points |
| 36 | Wild Maiden | ![]() |
Wild Maiden Suki | C5 | 2553 adena |
| 37 | Electrifying Recharge! | ![]() |
Researcher Lorain | C5 | Random +1 -1 dye |
| 38 | Conquest of Alligator Island | ![]() |
Warehouse Freightman Kluck | C4 | Treasure Maps |
| 38 | Wedding March | ![]() |
Melody Maestro Kantabilon | C5 | 25 Echo Crystal - Theme of Weddings |
| 39 | Help Rood Raise a New Pet! | ![]() |
Pet Manager Rood | No Guide | Adena |
| 39 | Devil's Legacy | ![]() |
Warehouse Keeper Randolf | C5 | 5,070 adena per chest |
| 39 | The Ocean of Distant Stars | ![]() |
Railroad Worker Abey | C5 | 63,591 Adena/animal bone and 63,591 experience |
| 39 | A Broken Dream | ![]() |
Ghost of a Railroad Engineer | C5 | Various, SS/SPS, haste pots, heal pots, haste pots, etc |
| 40 | A Special Order | ![]() ![]() |
Grocer Helvetia | C5 | Wonderous Cubic |
| 40 | Coins of Magic | ![]() |
Warehouse Keeper Sorint | No Guide | C-grade jewelry, weapons and armor |
| 40 | Alligator Hunter | ![]() |
Trader Enverun | C3 | 40a per alligator Pelt |
| 40 | Warehouse Keeper's Pastime | ![]() |
Warehouse Freightman Cliff | No Guide | Play Bingo for High end materials and C-grade |
| 40 | Under the Shadow of the Ivory Tower | ![]() |
Magic Trader Cema | C3 | Enchant Scrolls and other items |
| 40 | Enhance Your Weapon | ![]() |
Grand Magister Jurek | No Guide | Soul Crystal |
| 40 | Status of the Beacon Tower | ![]() |
Seer Moira | C5 | 12,040 Adena |
| 40 | Signs of Revolt | ![]() |
Beacon Tower Manager Torrant | C5 | Chose between 21,600a, 12 CBP, 9 steel or 20 Leather |
Pokud Vám tento článek pomohl budeme rádi když nás podpoříte.












