| 09 Květen 2009
| Level | Jméno | Typ | Start NPC | Poslední Update | Odměna |
|---|---|---|---|---|---|
| 42 | Searching for Treasure | ![]() |
Trader Espen | C3 | Otevření truhly s pokladem |
| 43 | Dig up the Sea of Spores! | ![]() |
Magister Gauen | Interlude | 35,000 XP/2,600 SP or 20,950 adena |
| 45 | Little Wing's Big Adventure | ![]() |
Wiseman Cronos | No Guide | Level 55 Hatchling transformed to Strider |
| 45 | An Obvious Lie | ![]() |
High Priest Maximillan | Interlude | Cat, Racoon, or Rabbit Ear Accessory |
| 46 | An Aged Ex-Adventurer | ![]() |
Retired Adventurer Tantan | C5 | 5,026 adena a Scroll: Enchant Armor (Grade D) |
| 46 | Pavel the Giant | ![]() |
Head Blacksmith Newyear | C5 | 10,000 XP (Part 1 of 3 Quests) |
| 46 | Influx of Machines | ![]() |
Collector Gutenhagen | C5 | Random 60% B-grade Weapon Recipe |
| 47 | Warehouse Keeper's Ambition | ![]() |
Warehouse Freightman Silva | T2 | 425 adena per, plus 3500 for 1st item, 7400a for 100+ items |
| 48 | 1000 years, the End of Lamentation | ![]() |
Antharas Watchman Gilmore | Interlude | 60 adena per item |
| 48 | Silver Haired Shaman | ![]() |
Magister Dieter | Interlude | Adena based on amount turned in |
| 48 | Willie's Special Bait | ![]() |
Fishermen's Guild Member Willie | C5 | 4 Earth Fishing Lures |
| 48 | Chest caught with a bait of earth. | ![]() |
Fishermen's Guild Member Willie | Interlude | Plated Leather Gloves |
| 49 | Resurrection of an Old Manager | ![]() |
Collector Yumi | C5 | None (Part 2 of 3 Quests) |
| 50 | Audience with the Land Dragon | ![]() |
Gabrielle | Interlude | Portal Stone needed to visit Antharas |
| 50 | Possessor of a Precious Soul - 1 | ![]() |
Talien | Interlude | 263,043 xp; access to Possessor of a Precious Soul-Part II |
| 50 | Pavel's Research | ![]() |
Suspicious Stack of Stones | C5 | Earring of Binding (C grade, m def 45) |
| 50 | Seductive Whispers | ![]() |
Blacksmith Wilbert | Interlude | Adena, armor/weapon scrolls, 60% B weapon receipes |
| 50 | More Than Meets The Eye | ![]() |
Hardin | No Guide | Ability to Transform |
| 51 | Exploration of the Giants' Cave, Part I | ![]() |
Head Researcher Sobling | C3 | Low A-grade 60% Armor Recipes |
| 52 | Plunder Their Supplies | ![]() |
Guard Coleman | C5 | Adena |
| 53 | The Other Side of Truth | ![]() |
Rafforty | C5 | 60,040 Adena |
| 53 | An Ice Merchant's Dream | ![]() |
Rafforty | C5 | 300a/1200a/ Various armor/weapon scrolls |
| 55 | Let's Become a Royal Member! | ![]() |
Warehouse Keeper Sorint | No Guide | Royal Membership card, access to Kail's Magic Coin quest |
| 55 | Kail's Magic Coin | ![]() |
Head Blacksmith Vergara | C3 | 60% A-grade weapon recipes |
| 55 | Power of Darkness | ![]() |
Valley Trader Galman | Interlude | Adena |
| 56 | Whisper of Dreams, Part 1 | ![]() |
Seer Manakia | C4 | A grade robe fabrics |
| 57 | Exploration of Giants Cave, Part 2 | ![]() |
Head Researcher Sobling | C3 | Top A-grade 60% Armor Recipes |
| 57 | Supplier of Reagents | ![]() |
Magic Trader Wesley | C3 | A grade crafting components/Full B-grade items |
| 58 | Stolen Dignity | ![]() |
Warehouse Freightman Romp | C5 | Chance of A-grade weapon components |
| 59 | Shriek of Ghosts | ![]() |
Seer Reva | C3 | Items to trade in for Adena |
| 59 | Legacy of Insolence | ![]() |
Warehouse Keeper Walderal | C3 | A-grade boot/helm/glove fabrics & recipes |
| 60 | An Arrogant Search | ![]() |
Magister Hanellin | T1 | White Fabrics - Access to see Baium |
| 60 | For Sleepless Deadmen | ![]() |
High Priest Orven | Interlude | A grade Accessory Parts (shield, jewelry) |
| 60 | Whisper of Dreams, Part 2 | ![]() |
Seer Manakia | C3 | Random 60% A grade Robe Recipe |
| 60 | Possessor of a Precious Soul - 2 | ![]() |
Master Virgil | No Guide | Caradine's Letter and 455,764 exp |
| 60 | Linnaeus' Special Bait | ![]() |
Fishermen's Guild Member Linnaeus | C5 | 4 Flaming Fishing Lures |
| 60 | Chest caught with a bait of fire. | ![]() |
Fishermen's Guild Member Linnaeus | No Guide | Necklace of Protection |
| 60 | Sweet Whispers | ![]() |
Trader Vladimir | C4 | 60.216 |
| 60 | In Search of Cloth | ![]() |
Armor Trader Radia | C4 | Mysterious Cloth (For |
| 60 | Make Formal Wear | ![]() |
Trader Alexis | C4 | Formal Wear (Wedding outfit) |
| 60 | Find Glittering Jewelry | ![]() |
Jeweler Ellie | C4 | Jewel Box (For Please Make Me Formal Wear Quest) |
| 60 | Make a Sewing Kit | ![]() |
Head Blacksmith Ferris | C4 | Sewing Kit (For Please Make Me Formal Wear Quest) |
| 60 | Make a Pair of Dress Shoes | ![]() |
Trader Woodley | C4 | Dress Shoe Box (For Please Make Me Formal Wear Quest) |
| 60 | A Dark Twilight | ![]() |
Hierarch | C4 | 162773 XP and 12500 SP |
| 60 | Heart in Search of Power | ![]() |
Mysterious Necromancer | C5 | 100,000a or Asofe or Thons or Enria or Mold Hardeners |
| 60 | Into the Flame | ![]() |
Watcher of Valakas Klein | C5 | Floating Stone to allow you to meet Valakas. |
| 60 | Awl Under Foot | ![]() |
No Guide | ||
| 61 | Light and Darkness | ![]() |
C4 | 105,827 exp | |
| 61 | A Game of Cards | ![]() |
Warehouse Chief Klump | Interlude | Varies: 2 EAD, etc |
| 61 | Pailaka - Devil´s Legacy | ![]() ![]() |
Devil´s Isle Survivor | CT1 | 10.8 MILLION EXP a 950k SP. Plus, Pailaka Bracelet s +20 MP bonus |
| 62 | The Coming Darkness | ![]() |
C5 | 221,958 exp | |
| 63 | Illegitimate Child of a Goddess | ![]() |
Grand Master Oltlin | Interlude | A grade jewelry or shield recipe |
| 63 | Hidden Truth | ![]() |
Mysterious Wizard | C5 | Access to Tragedy in Von Hellman Forest Quest |
| 63 | Tragedy in von Hellmann Forest | ![]() |
Grand Magister Tifaren | No Guide | Access to Quest Lidia's Heart |
| 63 | Necromancer's Request | ![]() |
Mysterious Wizard | C5 | 150,000 Adena / Materials |
| 63 | Go to the Pastureland! | ![]() |
C4 | 30,000 adena | |
| 64 | Lidia's Heart | ![]() |
High Priest Innocentin | C5 | 100,000a & Quest: Inhabitants of the Forest of the Dead |
| 65 | Possessor of a Precious Soul - 3 | ![]() |
Caradine | No Guide | 719,843 exp, Caradine's Letter |
| 65 | Inhabitants of the Forest of the Dead | ![]() |
Dorian | C5 | Access to Quest Hiding Behind the Truth |
| 65 | Delicious Top Choice Meat | ![]() |
Beast Herder Tunatun | C4 | Choice between materials |
| 65 | In the Forgotten Village | ![]() |
Mina | C5 | 300,000xp & 25,000 adena, also special material trade option |
| 65 | Bring Up With Love | ![]() |
Beast Herder Tunatun | C4 | 68,500 adena |
| 66 | Hiding Behind the Truth | ![]() |
Priest Benedict | C5 | 1 B-grade Necklace/Earring+1,6M XP or 1 Earring/2 Rings |
| 66 | Hunt of the Golden Ram Mercenary Force | ![]() |
Mercenary Kahman | C4 | Mark of the Golden Ram Brotherhood, NPC buffs |
| 66 | Meeting with the Golden Ram | ![]() |
Warehouse Chief Donal | C4 | 15000 Adena, 50000 XP |
| 66 | Secret Buried in the Swamp | ![]() |
Mercenary Supplier Abercrombie | C4 | 130,000 XP and 40,000 Adena |
| 66 | Clean Up the Swamp of Screams | ![]() |
Mercenary Captain Pierce | C4 | Golden Ram Coins (Loot Pouches, Dimension Diamonds) |
| 66 | In Search of the Nest | ![]() |
Mercenary Captain Pierce | Interlude | 5168 adena |
| 66 | The Zero Hour | ![]() |
Mercenary Kahman | No Guide | |
| 68 | Specialty Liquor Delivery | ![]() |
Chef Jeremy | C4 | Random S-grade Jewelry Recipe or 18,800 Adena & Haste Potion |
| 68 | Egg Delivery | ![]() |
Chef Jeremy | C5 | Random S jewelry rec or 18,800 adena and a haste |
| 68 | Shadow of Light | ![]() |
Eye of Argos | C4 | 140000 XP, 11250 SP, 100000 Adena |
| 70 | Awl Under Foot | ![]() |
No Guide | ||
| 71 | Watching Eyes | ![]() |
Eye of Argos | No Guide | 230,000 adena or random s-grade ring/earring/necklace part |
| 71 | The Finest Food | ![]() |
Chef Jeremy | No Guide | 73,000 adena, 230,000 XP & 18,250 SP/S-grade Jewelry Recipe |
| 73 | Daimon the White-Eyed - Part 1 | ![]() |
Eye of Argos | No Guide | Grants access to Daimon the White Eyed Raid Boss |
| 73 | Daimon the White-Eyed - Part 2 | ![]() |
No Guide | ||
| 73 | The Finest Ingredients - Part 1 | ![]() |
Chef Jeremy | No Guide | Ice Crystal for 3rd class change, Soy sauce(for Pt. 2) |
| 73 | The Finest Ingredients - Part 2 | ![]() |
Chef Jeremy |
No Guide | |
| 73 | Truth Beyond the Gate | ![]() |
Priest Eliyah | C5 | Visitor's Mark pro vstup do Pagan Temple. |
| 73 | Through the Gate Once More | ![]() |
Priest Flauron | C5 | |
| 73 | Seekers of the Holy Grail | ![]() |
High Priest Innocentin | C5 | Unconfirmed |
| 73 | Guardians of the Holy Grail | ![]() |
Priest Dominic | C5 | |
| 74 | Secret Meeting With Ketra Orcs | ![]() |
Guard Cadmon | C4 | 79,761 experience |
| 74 | Secret Meeting With Varka Silenos | ![]() |
Guard Cadmon | C4 | 79,761 experience |
| 74 | Alliance with Ketra Orcs | ![]() |
Ketra's Messenger Wahkan | C4 | Alliance s Ketra |
| 74 | War with Varka Silenos | ![]() |
Hierarch Kadun Zu Ketra | C5 | |
| 74 | Magical Power of Water - Part 1 | ![]() |
Ketra's Messenger Wahkan | C5 | Totem, Divine Stone of Wisdom (3rd class change items) |
| 74 | Alliance with Varka Silenos | ![]() |
Varka's Messenger Naran Ashanuk | C4 | Alliance s Varka |
| 74 | War with Ketra Orcs | ![]() |
Hierarch Ashas Varka Durai | C4 | Nepethes Seeds (Silenos Currency) |
| 74 | Magical Power of Fire - Part 1 | ![]() |
Varka's Messenger Naran Ashanuk | C5 | Red Totem, Divine Stone of Wisdom (Used in 3rd Class Change) |
| 74 | Gather the Flames | ![]() |
No Guide | ||
| 74 | Parcel Delivery | ![]() |
Mineral Trader Fundin | No Guide | 82,656a |
| 74 | Whereabouts of the Archaeologist | ![]() |
Trader Liesel | No Guide | 113,228 adena |
| 74 | Relics of the Old Empire | ![]() |
No Guide | ||
| 74 | Four Goblets | ![]() |
Nameless Spirit | No Guide | |
| 74 | Last Imperial Prince | ![]() |
Nameless Spirit | No Guide | First step in getting access to Frintessa |
| 74 | Journey to a Settlement | ![]() |
Nameless Spirit | No Guide | Access to Frintessa |
| 75 | Mimir's Elixir | ![]() |
Magister Ladd | No Guide | Enchant Weapon Scroll (Grade A) |
| 75 | Fate's Whisper | ![]() |
Maestro Reorin | No Guide | A Grade Weapon/Subclass |
| 75 | Good Day to Fly | ![]() |
Engineer Lekon | GF | Transformace Aurabird |
| 75 | Possessor of a Precious Soul - 4 | ![]() |
Caradine | No Guide | Noblesse Status, Tiara of the Nobless |
| 75 | Prove your Courage! | ![]() |
Hierarch Kadun Zu Ketra | No Guide | |
| 75 | Slay the Enemy Commander! | ![]() |
Hierarch Kadun Zu Ketra | No Guide | |
| 75 | Magical Power of Water - Part 2 | ![]() |
Soul Guide Asefa | No Guide | |
| 75 | Prove your Courage! | ![]() |
Hierarch Ashas Varka Durai | No Guide | |
| 75 | Slay the Enemy Commander! | ![]() |
Hierarch Ashas Varka Durai | No Guide | |
| 75 | Magical Power of Fire - Part 2 | ![]() |
Soul Guide Udan Mardui | No Guide | |
| 75 | To the Primeval Isle | ![]() |
Spellbook Seller Anton | Interlude | 169,380 adena |
| 75 | Meeting the Elroki | ![]() |
Marquez | Interlude | 71,318a and access to other Elroki Quests |
| 75 | Elrokian Hunter's Proof | ![]() |
Marquez | No Guide | Elrokian Trap, 100 Trap Stones, 1,022,636 adena |
| 75 | Rise and Fall of the Elroki Tribe | ![]() |
Singsing | Interlude | Random top A grade blades/staves/heads |
| 75 | Defeat the Elrokian Raiders! | ![]() |
Dinn | Interlude | 450,000 adena or 3,000 per necklace |
| 75 | A Powerful Primeval Creature | ![]() |
Dinn | Interlude | Top A grade weapon recipes and 44,000 adena |
| 75 | Seeds of Chaos | ![]() |
Hierarch Kekropus | No Guide | Enchant Weapon A and ability to subclass for Kamael |
| 76 | The Name of Evil - 1 | ![]() |
Mushika | Interlude | Progression to In the Name of Evil Part 2 |
| 76 | Matras Curiosity | ![]() |
Matras | T2 | Zpřístupní HB zóny |
| 76 | Matras Suspicious Request | ![]() |
Matras | T2 | Přístup do Steel Citadel |
| 77 | The Name of Evil - 2 | ![]() |
Asamah | Interlude | 298,496 adena, 1 Scroll: Enchant Weapon (Grade A) |
| 77 | Attack Sailren! | ![]() |
Shilen's Stone Statue | Interlude | Quest-Item |
| 78 | Path to Hellbound | ![]() ![]() |
Casian | Hellbound | Blue Crystal a přístup na Hellbound |
| 78 | Jude's Request | ![]() |
Jude | T2 |
S80 Weapon Recipe or 3 S80 Weapon Parts |
Pokud Vám tento článek pomohl budeme rádi když nás podpoříte.












