20 Květen 2009
|
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
![]() | Dynasty Mace | Blunt | 267 | 202 | 3597 | Mana Up Conversion Acumen |
![]() | Dynasty Cudgel | Blunt | 333 | 151 | 3597 | Anger Health Rsk. Focus |
![]() | Dynasty Knife | Dagger | 291 | 151 | 3597 | Focus Evasion Critical Damage |
![]() | Dynasty Rapier | Rapier | 302 | 151 | 3597 | Focus, Health Light |
![]() | Dynasty Sword | Sword | 333 | 151 | 3597 | Focus Health Light |
![]() | Dynasty Phantom | Sword | 267 | 202 | 3597 | Acumen Mana Up Conversion. |
![]() | Dynasty Ancient Sword | Acient Sword | 361 | 151 | 3597 | Focus Health Light |
![]() | Dynasty Crusher | 2H Blunt | 405 | 151 | 3597 | Anger, Health Rsk. Focus |
![]() | Dynasty Staff | 2H Blunt | 267 | 222 | 3597 | Acumen Mana Up Conversion |
![]() | Dynasty Bow | Bow | 654 | 151 | 3597 | Cheap Shot, Guidance Focus |
![]() | Dynasty Crossbow | Crossbow | 401 | 151 | 3597 | Cheap Shot, Guidance Focus |
![]() | Dynasty Dual Daggers | Dual Dagger | 304 | 157 | 3597 | Enchantované na +4 Critical increases by 109 |
![]() | Dynasty Dual Sword | Dual Sword | 405 | 140 | 3597 | Enchantované na +4 critical rate increase by 109 MaxHP increase by 10% |
![]() | Dynasty Bagh-Nakh | Fist | 405 | 151 | 3597 | Rsk. Evasion Focus Haste |
![]() | Dynasty Halberd | Polearm | 333 | 151 | 3597 | Anger Critical Stun Light. |
![]() | Dynasty Blade | 2H Sword | 405 | 151 | 3597 | Focus, Health Light. |
Autor: SlosMister