18 Červen 2009
|
A grade armor se smí nosit až od lvlu 61.
Název | Bonus | ||
---|---|---|---|
Heavy Dark Crystal Set | ![]() | Dark Crystal Breastplate | Heal +4% Paralysis Resistance +50% STR -2 CON +2 With a Dark Crystal Shield, shield defense rate +18% |
![]() | Dark Crystal Gaiters | ||
![]() | Dark Crystal Gloves | ||
![]() | Dark Crystal Boots | ||
![]() | Dark Crystal Helmet | ||
![]() | Dark Crystal Shield | ||
Light Dark Crystal Set | ![]() | Dark Crystal Leather Armor | Atk. Spd. +4% P. Atk. +4% Paralysis Resistance +50% STR +1 CON -1 |
![]() | Dark Crystalline Leggings | ||
![]() | Dark Crystal Gloves | ||
![]() | Dark Crystal Boots | ||
![]() | Dark Crystal Helmet | ||
Dark Crystal Robe Set | ![]() | Dark Crystal Robe | P. Def. +8% Casting Spd. +15% Speed +7 Small decrease in chance of spell interruption Paralysis Resistance +50% WIT +2 MEN -2 |
![]() | Dark Crystal Gloves | ||
![]() | Dark Crystal Boots | ||
![]() | Dark Crystal Helmet |
Název | Bonus | ||
---|---|---|---|
Heavy Tallum Set | ![]() | Tallum Plate Armor | Atk. Spd. +8% Weight increased plus the point at which a weight penalty is applied +5759 Poison and Bleed Resistance +80% STR +2 CON -2 |
![]() | Tallum Gloves | ||
![]() | Tallum Boots | ||
![]() | Tallum Helmet | ||
Light Tallum Set | ![]() | Tallum Leather Armor | MP Regeneration +8% MP +222 Poison and Bleed Resistance +80% MEN +2 WIT -2 |
![]() | Tallum Gloves | ||
![]() | Tallum Boots | ||
![]() | Tallum Helmet | ||
Tallum Robe Set | ![]() | Tallum Tunic | Casting Spd. +15% M. Def. +8% Poison and Bleed Resistance +80% INT -2 WIT +2 |
![]() | Tallum Stockings | ||
![]() | Tallum Gloves | ||
![]() | Tallum Boots | ||
![]() | Tallum Helmet |
Název | Bonus | ||
---|---|---|---|
Heavy Nightmare Set | ![]() | Armor of Nightmare | P. Atk. +4% Sleep and Hold Resistance +70% CON +2 DEX -2 With a shield of nightmare, 5% of the damage inflicted by the enemy will be reflected back upon him. |
![]() | Gloves of Nightmare | ||
![]() | Boots of Nightmare | ||
![]() | Helm of Nightmare | ||
![]() | Shield of Nightmare | ||
Light Nightmare Set | ![]() | Nightmarish Leather Armor | M. Def. +4% Sleep and Hold Resistance +70% Restores 3% of melee damage inflicted on the enemy to oneself DEX +1 CON -1 |
![]() | Gloves of Nightmare | ||
![]() | Boots of Nightmare | ||
![]() | Helm of Nightmare | ||
Nightmare Robe Set | ![]() | Robe of Nightmare | MP Regeneration +4% M. Atk. +8% Sleep and Hold Resistance +70% INT +2 WIT -2 |
![]() | Gloves of Nightmare | ||
![]() | Boots of Nightmare | ||
![]() | Helm of Nightmare |
Název | Bonus | ||
---|---|---|---|
Heavy Majestic Set | ![]() | Majestic Plate Armor | P. Atk. +4% Accuracy +3 Stun Resistance +50% STR +2 Con -2 |
![]() | Majestic Gloves | ||
![]() | Majestic Boots | ||
![]() | Majestic Circlet | ||
Light Majestic Set | ![]() | Majestic Leather Armor | Archery P. Atk. +8% MP +240 Weight increased plus the point at which a weight penalty is applied +5759 Stun Resistance +50% DEX +1 CON - |
![]() | Majestic Gloves | ||
![]() | Majestic Boots | ||
![]() | Majestic Circlet | ||
Majestic Robe Set | ![]() | Majestic Robe | MP +240 Casting Spd. +15% MP Regeneration +8% Stun Resistance +50% MEN +1 INT -1 |
![]() | Majestic Gloves | ||
![]() | Majestic Boots | ||
![]() | Majestic Circlet |
Autor: SlosMister