21 Květen 2009
|
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
Arcana Mace | Blunt | 225 | 175 | 2052 | Acumen MP Regeneration Mana Up | |
Basalt Battlehammer | Blunt | 281 | 132 | 2052 | HP Drain Health HP Regeneration | |
Angel Slayer | Dagger | 246 | 132 | 2052 | Crt. Damage HP Drain Haste | |
Laevateinn | Rapier | 255 | 132 | 2052 | Haste Health Focus | |
Forgotten Blade | Sword | 281 | 132 | 2052 | Haste Health Focus | |
Gram | Acient Sword | 304 | 132 | 2052 | Haste Health Focus | |
Imperial Staff | 2H Blunt | 274 | 193 | 2052 | Empower MP Regeneration Magic Hold | |
Dragon Hunter Axe | 2H Blunt | 342 | 132 | 2052 | HP Regeneration Health HP Drain | |
Draconic Bow | Bow | 581 | 132 | 2052 | Cheap Shot Focus Critical Slow | |
Sangra | Crossbow | 356 | 132 | 2052 | Cheap Shot Focus Critical Slow. | |
Tallum Blade*Dark Legion's Edge | Dual Sword | 342 | 132 | 2052 | Enchantované na +4 Max HP +15%, Max MP +20% Max CP +30% | |
Demon Splinter | Fist | 342 | 132 | 2052 | Focus Health Critical Stun | |
Saint Spear | Polearm | 281 | 132 | 2052 | Health Guidance Haste | |
Heaven's Divider | 2H Sword | 342 | 132 | 2052 | Haste Health Focus |
Infinity (hero) zbraně
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
Infinity Axe | Blunt | 379 | 169 | 0 | Max HP, MP,CP shield defense rate increased | |
Infinity Rod | Blunt | 303 | 226 | 0 | Max HP, MP,CP Casting Spd, MP regeneration | |
Infinity Stinger | Dagger | 332 | 169 | 0 | Max MP,CP Atk. Spd. MP regen rate, success rate Blows | |
Infinity Rapier | Rapier | 344 | 169 | 0 | Max HP, MP,CP decrease MP consumption chance increase P. Atk., M. Atk | |
Infinity Blade | Sword | 379 | 169 | 0 | Max HP, MP,CP shield defense power | |
Infinity Sword | Acient Sword | 410 | 169 | 0 | Max HP, MP,CP extra damage critical attacks reflects debuff on enemies. | |
Infinity Scepter | 2H Blunt | 369 | 226 | 0 | Max HP, MP,CP, MP Consumption, M. Atk increases the Magic Critical rate | |
Infinity Crusher | 2H Blunt | 461 | 169 | 0 | Max HP, MP,CP, Atk. Spd. Stuns when a critical attack reflecting the skill back | |
Dynasty Bow | Bow | 707 | 169 | 0 | Max HP, MP,CP Slows when a critical attack Cheap Shot effect | |
Infinity Shooter | Crossbow | 405 | 169 | 0 | Max MP,CP decrease MP consumption Slows when a critical attack | |
Infinity Wing | Dual Sword | 461 | 169 | 0 | Max HP, MP,CP, critical chance Silences the target reflecting the skill back | |
Infinity Fang | Fist | 461 | 169 | 0 | Max HP, MP,CP Stuns when a critical attack reflecting the skill back | |
Infinity Spear | Polearm | 379 | 169 | 0 | Max HP, MP,CP, Casts dispel Atk. Spd. and Accuracy reflecting the skill back | |
| Infinity Cleaver | 2H Sword | 461 | 169 | 0 | Max HP,CP extra damage on critical attack Reflects debuff back on enemy |
Autor: SlosMister