28 Květen 2009
|Blunt
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
![]() | Barakiel's Axe | Blunt | 251 | 121 | 2157 | Health Haste Focus |
![]() | Cabrio's Hand | Blunt | 202 | 161 | 2157 | Conversion Mana Up Magic Silence |
![]() | Elysian | Blunt | 232 | 114 | 1659 | Health Anger Critical Drain |
![]() | Flaming Dragon Skull | Blunt | 182 | 152 | 1659 | Acumen Magic Power Magic Silence |
![]() | Meteor Shower | Blunt | 213 | 107 | 1128 | Focus Critical Bleed Rsk. Haste |
![]() | Spiritual Eye | Blunt | 170 | 143 | 1128 | Mana Up Magic Poison Acumen |
Dagger/Rapier
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
![]() | Bloody Orchid | Dagger | 186 | 107 | 1128 | Focus Back Blow Critical Bleed |
![]() | Naga Storm | Dagger | 220 | 121 | 2157 | Focus Critical Damage Back Blow |
![]() | Soul Separator | Dagger | 203 | 114 | 1659 | Guidance Critical Damage Rsk. Haste |
![]() | Eclair Bijou | Rapier | 228 | 121 | 2157 | Haste Health Crt. Poison |
![]() | Lacerator | Rapier | 210 | 114 | 1659 | Crt. Damage Health Rsk. Focus |
![]() | White Lightning | Rapier | 193 | 107 | 1128 | Crt. Poison Haste Anger |
Sword
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
![]() | Dark Legion's Edge | Sword | 232 | 114 | 1659 | Critical Damage Health Rsk. Focus |
![]() | Elemental Sword | Sword | 170 | 143 | 1128 | Magic Power Magic Paralyze Empower |
![]() | Sirra's Blade | Sword | 251 | 121 | 2157 | Haste |
![]() | Sword of Miracles | Sword | 186 | 152 | 1659 | Magic Power Magic Silence Acumen |
![]() | Tallum Blade | Sword | 213 | 107 | 1128 | Critical Poison Haste Anger. |
![]() | Themis' Tongue | Sword | 202 | 161 | 2157 | Mana Up Magic Mental Shield Magic Focus |
2H Sword/Ancient Sword
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
![]() | Dragon Slayer | 2H Sword | 282 | 114 | 1659 | Health Critical Bleed Critical Drain |
![]() | Infernal Master | 2H Sword | 259 | 107 | 1128 | Haste Critical Damage Focus |
![]() | Sword of Ipos | 2H Sword | 305 | 121 | 2157 | Focus Haste Health |
![]() | Divine Pain | Ancient Sword | 231 | 107 | 1128 | Haste Critical Damage Focus |
![]() | Durendal | Ancient Sword | 272 | 121 | 2157 | Focus Haste Health |
![]() | Undertaker | Ancient Sword | 251 | 114 | 1659 | Health Critical Bleed Critical Drain |
Bow/Crossbow
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
![]() | Carnage Bow | Bow | 440 | 107 | 1128 | Light Critical Bleed Mana Up |
![]() | Shyeed's Bow | Bow | 570 | 133 | 2157 | Cheap Shot Focus Quick Recovery |
![]() | Soul Bow | Bow | 528 | 125 | 1659 | Cheap Shot Quick Recovery Critical Poison |
![]() | Doomchanter | CrossBow | 270 | 107 | 1128 | Light Critical Bleed Mana Up |
![]() | Reaper | CrossBow | 294 | 114 | 1659 | Cheap Shot Quick Recovery Critical Poison |
![]() | Screaming Vengeance | CrossBow | 318 | 121 | 2157 | Cheap Shot Focus Quick Recovery |
2H Blunt
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
![]() | Behemoth's Tuning Fork | 2H Blunt | 305 | 121 | 2157 | Focus Health Anger |
![]() | Branch of the Mother Tree | 2H Blunt | 226 | 167 | 1659 | Conversion, Magic Damage Acumen |
![]() | Daimon Crystal | 2H Blunt | 245 | 177 | 2157 | Mana Up Acumen Mental Shield |
![]() | Dasparion's Staff | 2H Blunt | 207 | 157 | 1128 | Mana Up Conversion Acumen. |
![]() | Destroyer Hammer | 2H Blunt | 259 | 107 | 1128 | Health Haste Critical Drain |
![]() | Doom Crusher | 2H Blunt | 282 | 114 | 1659 | Health Anger Rsk. Haste |
Polearm
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
![]() | Halberd | Polearm | 213 | 107 | 1128 | Haste Critical Stun Wide Blow |
![]() | Tallum Glaive | Polearm | 232 | 114 | 1659 | Guidance Health Wide Blow |
![]() | Tiphon's Spear | Polearm | 251 | 121 | 2157 | Critical Stun Towering Blow Wide Blow |
Fist
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
![]() | Blood Tornado | Fist | 259 | 107 | 1128 | Haste Focus Anger |
![]() | Dragon Grinder | Fist | 282 | 114 | 1659 | Rsk. Evasion Guidance Health |
![]() | Sobekk's Hurricane | Fist | 305 | 121 | 2157 | Rsk. Haste Haste Critical Drain |
Autor: SlosMister