18 Červen 2009
|
Jméno a level Monstra | Typ | Crystal Stage |
Crystal Stage: 2 | ||
Nos (40) | Aggressive | 2 |
Timak Orc (40) | Passive | 2 |
Blade Stakato (41) | Passive | 2 |
Light Worm (41) | Aggressive | 2 |
Timak Orc Archer (41) | Passive | 2 |
Timak Orc Troop Archer (41) | Passive | 2 |
Blade Stakato Worker (42) | Passive | 2 |
Timak Orc Soldier (42) | Aggressive | 2 |
Blade Stakato Warrior (43) | Aggressive | 2 |
Timak Orc Troop Warrior (43) | Passive | 2 |
Timak Orc Warrior (43) | Passive | 2 |
Crystal Stage: 3 | ||
Blade Stakato Drone (44) | Passive | 3 |
Timak Orc Shaman (44) | Passive | 3 |
Timak Orc Troop Shaman (44) | Passive | 3 |
Timak Orc Overlord (45) | Aggressive | 3 |
Timak Orc Troop Leader (45) | Passive | 3 |
Water Giant (45) | Aggressive | 3 |
Forest Of Mirrors Ghost (46) | Aggressive | 3 |
Light Bringer (46) | Aggressive | 3 |
Queen Undine Lad (46) | Passive | 3 |
Unpleasant Humming (46) | Aggressive | 3 |
Unpleasant Humming (46) | Aggressive | 3 |
Unpleasant Humming (46) | Aggressive | 3 |
Crystal Stage: 4 | ||
Death Flyer (47) | Passive | 4 |
Death Flyer (47) | Passive | 4 |
Death Flyer (47) | Passive | 4 |
Eva's Seeker (47) | Passive | 4 |
Forest Of Mirrors Ghost (47) | Aggressive | 4 |
Fiend Archer (48) | Aggressive | 4 |
Fiend Archer (48) | Aggressive | 4 |
Forest Of Mirrors Ghost (48) | Aggressive | 4 |
Garden Guard (48) | Passive | 4 |
Theeder Piker (48) | Aggressive | 4 |
Mirror (49) | Passive | 4 |
Musveren (49) | Passive | 4 |
Musveren (49) | Passive | 4 |
Musveren (49) | Passive | 4 |
Theeder Mage (49) | Passive | 4 |
Crystal Stage: 5 | ||
Doll Master (50) | Aggressive | 5 |
Garden Guard Leader (50) | Aggressive | 5 |
Harit Lizardman (50) | Passive | 5 |
Zaken's Guard (50) | Aggressive | 5 |
Zaken's Guard (50) | Aggressive | 5 |
Zaken's Royal Guard (50) | Aggressive | 5 |
Harit Lizardman Grunt (51) | Passive | 5 |
Kaim Vanul (51) | Passive | 5 |
Kaim Vanul (51) | Passive | 5 |
Kaim Vanul (51) | Passive | 5 |
Harit Lizardman Archer (52) | Aggressive | 5 |
Pirate Zombie Captain (52) | Aggressive | 5 |
Pirate Zombie Captain (52) | Aggressive | 5 |
Pirate's Zombie Captain (52) | Aggressive | 5 |
Pirate Zombie Captain (60) | Aggressive | 5 |
Crystal Stage: 6 | ||
Doll Blader (53) | Passive | 6 |
Doll Blader (53) | Passive | 6 |
Doll Blader (53) | Passive | 6 |
Sairon's Doll (53) | Passive | 6 |
Sairon's Puppet (53) | Passive | 6 |
Sairon (54) | Aggressive | 6 |
Vale Master (54) | Aggressive | 6 |
Vale Master (54) | Aggressive | 6 |
Vale Master (54) | Aggressive | 6 |
Halingka (55) | Passive | 6 |
Yintzu (56) | Aggressive | 6 |
Crystal Stage: 7 | ||
Paliote (57) | Passive | 7 |
Hamrut (58) | Aggressive | 7 |
Crystal Stage: 8 | ||
Kranrot (59) | Aggressive | 8 |
Doom Servant (60) | Aggressive | 8 |
Crystal Stage: 9 | ||
Doom Guard (61) | Passive | 9 |
Doom Archer (62) | Aggressive | 9 |
Doom Guard (66) | Passive | 9 |
Doom Archer (67) | Passive | 9 |
Crystal Stage: 10 | ||
Doom Trooper (63) | Passive | 10 |
Doom Warrior (64) | Passive | 10 |
Doom Knight (65) | Aggressive | 10 |
Erin Ediunce (66) | Aggressive | 10 |
Malruk Knight (66) | Aggressive | 10 |
Malruk Berserker (67) | Aggressive | 10 |
Platinum Tribe Soldier (67) | Aggressive | 10 |
Malruk Lord (68) | Aggressive | 10 |
Platinum Tribe Archer (68) | Aggressive | 10 |
Pytan Knight (68) | Passive | 10 |
Limal Karinness (69) | Aggressive | 10 |
Platinum Tribe Warrior (69) | Aggressive | 10 |
Pytan (69) | Aggressive | 10 |
Karik (70) | Aggressive | 10 |
Messenger Angel (70) | Aggressive | 10 |
Messenger Angel (70) | Aggressive | 10 |
Platinum Tribe Shaman (70) | Aggressive | 10 |
Platinum Guardian Archer (71) | Aggressive | 10 |
Platinum Tribe Overlord (71) | Aggressive | 10 |
Guardian Angel (72) | Aggressive | 10 |
Platinum Guardian Warrior (72) | Aggressive | 10 |
Platinum Guardian Shaman (73) | Aggressive | 10 |
Seal Angel (73) | Aggressive | 10 |
Seal Angel (73) | Aggressive | 10 |
Guardian Archangel (74) | Aggressive | 10 |
Guardian Archangel (74) | Aggressive | 10 |
Platinum Guardian Prefect (74) | Aggressive | 10 |
Platinum Guardian Chief (75) | Aggressive | 10 |
Seal Archangel (75) | Aggressive | 10 |
Seal Archangel (75) | Aggressive | 10 |
Crystal Stage: 11, 12 | ||
Zaken (60) | Aggressive | 11, 12 |
Beast Lord Behemoth (70) | Passive | 11, 12 |
Meanas Anor (70) | Passive | 11, 12 |
Roaring Skylancer (70) | Passive | 11, 12 |
Eilhalder Von Hellmann (71) | Passive | 11, 12 |
Antharas Priest Cloe (74) | Passive | 11, 12 |
Krokian Padisha Sobekk (74) | Passive | 11, 12 |
Baium (75) | Passive | 11, 12 |
Anakim (80) | Passive | 11, 12 |
Lilith (80) | Passive | 11, 12 |
Sailren (80) | Passive | 11, 12 |
Tyrannosaurus (80) | Aggressive | 11, 12 |
Tyrannosaurus (80) | Aggressive | 11, 12 |
Tyrannosaurus (80) | Aggressive | 11, 12 |
Crystal Stage: 13 | ||
Anakazel (78) | Passive | 13 |
Antharas (79) | Passive | 13 |
Ember (80) | Passive | 13 |
Scarlet van Halisha (85) | Passive | 13 |
Valakas (85) | Aggressive | 13 |
Crystal Stage: 14 | ||
Antharas (79) | Passive | 14 |
Valakas (85) | Aggressive | 14 |
Scarlet van Halisha (90) | Passive | 14 |
Baylor(83) | Passive | 14 |
Crystal Stage: 15 a 16 |
Frintezza (85) | Passive | 13, 14, 15 a 16 |
Valakas (85) | Aggerssive | 13,14, 15 a 16 |
Antharas (79) | Passive | 13, 14,15 a 16 |
Beleth (85) | Aggressive | 15 a 16 |
Tiat (70) | Passive | 15 a 16 |
Ekimus (70) | Passive | 15 a 16 |