10 Červen 2009
|
Blunt
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
| Art of Battle Axe | Blunt | 194 | 99 | 1346 | Health Rsk. Focus Haste |
Deadman's Glory | Blunt | 194 | 99 | 1346 | Anger Health Haste | |
Heavy War Axe | Blunt | 175 | 91 | 891 | Anger Health Rsk. Focus | |
Kaim Vanul's Bones | Blunt | 155 | 132 | 1346 | Mana Up Magic Silence Conversion. | |
Spell Breaker | Blunt | 140 | 122 | 891 | Acumen Magic Mental Shield Magic Hold. |
Dagger/Rapier
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
Demon Dagger | Dagger | 170 | 99 | 1346 | Critical Bleed Critical Poison Critical Damage | |
Hell Knife | Dagger | 122 | 122 | 891 | Mental Shield Magic Weakness Magic Regeneration | |
Kris | Dagger | 153 | 91 | 891 | Evasion Focus Back Blow. | |
Colichemarde | Rapier | 176 | 99 | 1346 | Focus Crt. Damage Haste | |
Military Fleuret | Rapier | 159 | 91 | 891 | Guidance Focus Back Blow |
Sword
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
Keshanberk | Sword | 175 | 91 | 891 | Guidance Focus Back Blow | |
Sword of Damascus | Sword | 194 | 99 | 1346 | Focus Critical Damage Haste | |
Sword of Valhalla | Sword | 140 | 122 | 891 | Acumen Magic Weakness Magic Regeneration | |
Wizard's Tear | Sword | 155 | 132 | 1346 | Acumen Magic Power Conversion |
2H Sword/Ancient Sword
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
| Great Sword | 2H Sword | 213 | 91 | 891 | Health Critical Damage Focus |
Guardian Sword | 2H Sword | 236 | 99 | 1346 | Critical Drain Health Critical Bleed | |
Dismantler | Ancient Sword | 210 | 99 | 1346 | Critical Drain Health Critical Bleed | |
Innominate Victory | Ancient Sword | 190 | 91 | 891 | Health Critical Damage Focus |
Bow/Crossbow
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
Bow of Peril | Bow | 400 | 99 | 1346 | Guidance Quick Recovery Cheap Shot | |
Dark Elven Long Bow | Bow | 397 | 100 | 891 | Evasion, Critical Bleed Miser | |
Hell Hound | CrossBow | 245 | 99 | 1346 | Guidance Quick Recovery Cheap Shot | |
Peacemaker | CrossBow | 221 | 91 | 891 | Evasion, Critical Bleed Miser |
2H Blunt
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
Sprite's Staff | 2H Blunt | 170 | 134 | 891 | Regeneration Mental Shield Hold | |
Staff of Evil Spirits | 2H Blunt | 189 | 145 | 1346 | Magic Focus Blessed Body Poison | |
Star Buster | 2H Blunt | 236 | 99 | 1346 | Health Haste Rsk. Focus. |
Polearm
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
Great Axe | Polearm | 175 | 91 | 891 | Anger Critical Stun Light | |
Lance | Polearm | 194 | 99 | 1346 | Anger Critical Stun Towering Blow |
Fist
Název | Druh | P.Atack | M.Atack | Crystaly | Special Ability | |
| Arthro Nail | Fist | 213 | 91 | 891 | Critical Poison Rsk. Evasion Rsk. Haste |
Bellion Cestus | Fist | 236 | 99 | 1346 | Critical Drain Critical Poison Rsk. Haste |
Autor: SlosMister